
rPET
R-PET-601

rPET
Item# R-PET-601
Product Category
The base material is clean bottles. The resin component is polyethylene terephthalate (PET).
Product Advantages
- Natural and transparent,uniform color
- High purity,120 mesh filter
Product Catalogue
| Properties | Test Standards | Test Conditions | Units | Technical Values |
|---|---|---|---|---|
| Grade | – | Industrial | ||
| Intrinsic Viscosity | D4603 | dl/g | >0.5 | |
| Melting Point | ASTM D3418 | °C | 245° C – 255°C | |
| Moisture Content | Gravimetric Analysis | wt % | 0.25 Max | |
| Color L* | ASTM D6290 | <60.0 | ||
| Color a* | ASTM D6290 | ≤2 | ||
| Color b* | ASTM D6290 | ≥6 | ||
| Chip Size | Caliber | mm | 3.1±0.03 |
Available Colors
Natural
Black
White
Grey
Blue
Yellow
Red
Green
Applications
Quotation & technical data








